Properties
Areas of application
289,10 € – 2.785,20 €
excl. VAT
Shipping costs
Rehabilitation packers consist of a hose made of rubber fabric and rounded aluminum ends on both sides. The natural rubber fabric is very flexible and supple. The combination with the rounded ends made of aluminum allows easy insertion into manhole covers or elbows of pipes, for example. The packers are available in nominal sizes DN25 to DN600. The nominal sizes DN25 to DN200 are ideal for the simple renovation of pipes with small cross-sections, such as those found in houses. Depending on the version, the press-on length is between 600 mm and 5000 mm.
Air push bars can be used to position the renovation packers.
The rehabilitation packers are supplied without a wheelset and without a passageway.
Artikel.-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Zylinderlänge / Cylinder Length [mm] | Durchmesser / Diameter [mm] | min. Kontaktlänge / Min. Contact Length [mm] | Aufpumpdruck / Inflation Pressure [bar] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|---|
2.LP.02503506 | DN 25 - 35 | 760 | 600 | 20 | 520 | 3,0 | 0,3 |
2.LP.02503510 | DN 25 - 35 | 1.160 | 1.000 | 20 | 920 | 3,0 | 0,5 |
2.LP.02503515 | DN 25 - 35 | 1.660 | 1.500 | 20 | 1.420 | 3,0 | 0,7 |
2.LP.02503520 | DN 25 - 35 | 2.160 | 2.000 | 20 | 1.920 | 3,0 | 0,9 |
2.LP.02503525 | DN 25 - 35 | 2.660 | 2.500 | 20 | 2.420 | 3,0 | 1,1 |
2.LP.02503530 | DN 25 - 35 | 3.160 | 3.000 | 20 | 2.920 | 3,0 | 1,3 |
2.LP.02503540 | DN 25 - 35 | 4.160 | 4.000 | 20 | 3.920 | 3,0 | 1,7 |
2.LP.02503550 | DN 25 - 35 | 5.160 | 5.000 | 20 | 4.920 | 3,0 | 2,1 |
2.LP.03505006 | DN 35 - 50 | 760 | 600 | 25 | 520 | 3,0 | 0,4 |
2.LP.03505010 | DN 35 - 50 | 1.160 | 1.000 | 25 | 920 | 3,0 | 0,6 |
2.LP.03505015 | DN 35 - 50 | 1.660 | 1.500 | 25 | 1.420 | 3,0 | 0,8 |
2.LP.03505020 | DN 35 - 50 | 2.160 | 2.000 | 25 | 1.920 | 3,0 | 1,1 |
2.LP.03505025 | DN 35 - 50 | 2.660 | 2.500 | 25 | 2.420 | 3,0 | 1,3 |
2.LP.03505030 | DN 35 - 50 | 3.160 | 3.000 | 25 | 2.920 | 3,0 | 1,6 |
2.LP.03505040 | DN 35 - 50 | 4.160 | 4.000 | 25 | 3.920 | 3,0 | 2,1 |
2.LP.03505050 | DN 35 - 50 | 5.160 | 5.000 | 25 | 4.920 | 3,0 | 2,6 |
2.LP.05007006 | DN 50 - 70 | 760 | 600 | 33 | 520 | 3,0 | 0,5 |
2.LP.05007010 | DN 50 - 70 | 1.160 | 1.000 | 33 | 920 | 3,0 | 0,7 |
2.LP.05007015 | DN 50 - 70 | 1.660 | 1.500 | 33 | 1.420 | 3,0 | 1,0 |
2.LP.05007020 | DN 50 - 70 | 2.160 | 2.000 | 33 | 1.920 | 3,0 | 1,3 |
2.LP.05007025 | DN 50 - 70 | 2.660 | 2.500 | 33 | 2.420 | 3,0 | 1,6 |
2.LP.05007030 | DN 50 - 70 | 3.160 | 3.000 | 33 | 2.920 | 3,0 | 1,9 |
2.LP.05007040 | DN 50 - 70 | 4.160 | 4.000 | 33 | 3.920 | 3,0 | 2,5 |
2.LP.05007050 | DN 50 - 70 | 5.160 | 5.000 | 33 | 4.920 | 3,0 | 3,1 |
2.LP.07010006 | DN 70 - 100 | 760 | 600 | 51 | 520 | 3,0 | 0,5 |
2.LP.07010010 | DN 70 - 100 | 1.160 | 1.000 | 51 | 920 | 3,0 | 0,8 |
2.LP.07010015 | DN 70 - 100 | 1.660 | 1.500 | 51 | 1.420 | 3,0 | 1,2 |
2.LP.07010020 | DN 70 - 100 | 2.160 | 2.000 | 51 | 1.920 | 3,0 | 1,5 |
2.LP.07010025 | DN 70 - 100 | 2.660 | 2.500 | 51 | 2.420 | 3,0 | 1,9 |
2.LP.07010030 | DN 70 - 100 | 3.160 | 3.000 | 51 | 2.920 | 3,0 | 2,2 |
2.LP.07010040 | DN 70 - 100 | 4.160 | 4.000 | 51 | 3.920 | 3,0 | 2,9 |
2.LP.08012506 | DN 80 - 125 | 760 | 600 | 51 | 450 | 3,0 | 0,5 |
2.LP.08012510 | DN 80 - 125 | 1.160 | 1.000 | 51 | 850 | 3,0 | 0,8 |
2.LP.08012515 | DN 80 - 125 | 1.660 | 1.500 | 51 | 1.350 | 3,0 | 1,2 |
2.LP.08012520 | DN 80 - 125 | 2.160 | 2.000 | 51 | 1.850 | 3,0 | 1,5 |
2.LP.08012525 | DN 80 - 125 | 2.660 | 2.500 | 51 | 2.350 | 3,0 | 1,9 |
2.LP.08012530 | DN 80 - 125 | 3.160 | 3.000 | 51 | 2.850 | 3,0 | 2,2 |
2.LP.08012540 | DN 80 - 125 | 4.160 | 4.000 | 51 | 3.850 | 3,0 | 2,9 |
2.LP.08012550 | DN 80 - 125 | 5.160 | 5.000 | 51 | 4.850 | 3,0 | 3,6 |
2.LP.10015006 | DN 100 - 150 | 760 | 600 | 60 | 400 | 2,5 | 1,1 |
2.LP.10015010 | DN 100 - 150 | 1.160 | 1.000 | 60 | 800 | 2,5 | 1,7 |
2.LP.10015015 | DN 100 - 150 | 1.660 | 1.500 | 60 | 1.300 | 2,5 | 2,5 |
2.LP.10015020 | DN 100 - 150 | 2.160 | 2.000 | 60 | 1.800 | 2,5 | 3,2 |
2.LP.10015025 | DN 100 - 150 | 2.660 | 2.500 | 60 | 2.300 | 2,5 | 4,0 |
2.LP.10015030 | DN 100 - 150 | 3.160 | 3.000 | 60 | 2.800 | 2,5 | 4,7 |
2.LP.10015040 | DN 100 - 150 | 4.160 | 4.000 | 60 | 3.800 | 2,5 | 6,2 |
2.LP.10015050 | DN 100 - 150 | 5.160 | 5.000 | 60 | 4.800 | 2,5 | 7,7 |
2.LP.15020006 | DN 150 - 200 | 760 | 600 | 80 | 400 | 2,5 | 1,3 |
2.LP.15020010 | DN 150 - 200 | 1.160 | 1.000 | 80 | 800 | 2,5 | 2,0 |
2.LP.15020015 | DN 150 - 200 | 1.660 | 1.500 | 80 | 1.300 | 2,5 | 2,3 |
2.LP.15020020 | DN 150 - 200 | 2.160 | 2.000 | 80 | 1.800 | 2,5 | 2,8 |
2.LP.15020025 | DN 150 - 200 | 2.660 | 2.500 | 80 | 2.300 | 2,5 | 4,5 |
2.LP.15020030 | DN 150 - 200 | 3.160 | 3.000 | 80 | 2.800 | 2,5 | 5,4 |
2.LP.15020040 | DN 150 - 200 | 4.160 | 4.000 | 80 | 3.800 | 2,5 | 7,1 |
2.LP.15020050 | DN 150 - 200 | 5.160 | 5.000 | 80 | 4.800 | 2,5 | 8,8 |
2.LP.15025006 | DN 150 - 250 | 760 | 600 | 116 | 400 | 2,0 | 1,3 |
2.LP.15025010 | DN 150 - 250 | 1.160 | 1.000 | 116 | 800 | 2,0 | 2,0 |
2.LP.15025015 | DN 150 - 250 | 1.660 | 1.500 | 116 | 1.300 | 2,0 | 2,3 |
2.LP.15025020 | DN 150 - 250 | 2.160 | 2.000 | 116 | 1.800 | 2,0 | 2,8 |
2.LP.15025025 | DN 150 - 250 | 2.660 | 2.500 | 116 | 2.300 | 2,0 | 4,5 |
2.LP.15025030 | DN 150 - 250 | 3.160 | 3.000 | 116 | 2.800 | 2,0 | 5,4 |
2.LP.15025040 | DN 150 - 250 | 4.160 | 4.000 | 116 | 3.800 | 2,0 | 7,1 |
2.LP.15025050 | DN 150 - 250 | 5.160 | 5.000 | 116 | 4.800 | 2,0 | 8,8 |
2.LP.20030010 | DN 200 - 300 | 1.160 | 1.000 | 150 | 720 | 2,0 | 2,7 |
2.LP.20030015 | DN 200 - 300 | 1.660 | 1.500 | 150 | 1.220 | 2,0 | 3,8 |
2.LP.20030020 | DN 200 - 300 | 2.160 | 2.000 | 150 | 1.720 | 2,0 | 5,0 |
2.LP.20030030 | DN 200 - 300 | 3.160 | 3.000 | 150 | 2.720 | 2,0 | 7,3 |
2.LP.20030040 | DN 200 - 300 | 4.160 | 4.000 | 150 | 3.720 | 2,0 | 9,6 |
2.LP.20030050 | DN 200 - 300 | 5.160 | 5.000 | 150 | 4.720 | 2,0 | 11,9 |
2.LP.30040015 | DN 300 - 400 | 1.660 | 1.500 | 231 | 1.220 | 1,5 | 7,0 |
2.LP.30040020 | DN 300 - 400 | 2.160 | 2.000 | 231 | 1.720 | 1,5 | 9,1 |
2.LP.30040030 | DN 300 - 400 | 3.160 | 3.000 | 231 | 2.720 | 1,5 | 13,3 |
2.LP.30040040 | DN 300 - 400 | 4.160 | 4.000 | 231 | 3.720 | 1,5 | 17,5 |
2.LP.30040050 | DN 300 - 400 | 5.160 | 5.000 | 231 | 4.720 | 1,5 | 21,7 |
2.LP.40050015 | DN 400 - 500 | 1.660 | 1.500 | 345 | 1.210 | 1,0 | 8,6 |
2.LP.40050020 | DN 400 - 500 | 2.160 | 2.000 | 345 | 1.710 | 1,0 | 11,2 |
2.LP.40050030 | DN 400 - 500 | 3.160 | 3.000 | 345 | 2.710 | 1,0 | 16,4 |
2.LP.40050040 | DN 400 - 500 | 4.160 | 4.000 | 345 | 3.710 | 1,0 | 21,6 |
2.LP.40050050 | DN 400 - 500 | 5.160 | 5.000 | 345 | 4.710 | 1,0 | 26,8 |
2.LP.50060015 | DN 500 - 600 | 1.660 | 1.500 | 350 | 1.200 | 1,0 | 11,3 |
2.LP.50060020 | DN 500 - 600 | 2.160 | 2.000 | 350 | 1.700 | 1,0 | 14,7 |
2.LP.50060030 | DN 500 - 600 | 3.160 | 3.000 | 350 | 2.700 | 1,0 | 21,5 |
2.LP.50060040 | DN 500 - 600 | 4.160 | 4.000 | 350 | 3.700 | 1,0 | 28,3 |
2.LP.50060050 | DN 500 - 600 | 5.160 | 5.000 | 350 | 4.700 | 1,0 | 35,1 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de