Properties
Areas of application
556,00 € – 4.015,10 €
excl. VAT
Shipping costs
Renovation packers consist of a rubber hose with a fabric insert. The natural rubber fabric is very flexible and supple. The combination with the conical ends enables easy insertion. . The packers are available in nominal sizes DN50 to DN800. The advantage is that these packers have a very large clamping range. Depending on the version, the press-on length is between 750mm and 1720mm.
Air push bars can be used to position the renovation packers.
The rehabilitation packers are supplied without a wheelset and without a passageway.
Artikel.-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Kontaktlänge bei min. Rohr-Ø / Contact length with min. pipe Ø [mm] | Kontaktlänge bei mittl. Rohr-Ø / Contact lenght with medium pipe Ø [mm] | Kontaktlänge bei max. Rohr-Ø / Contact lenght with maximum pipe Ø [mm] | Durchmesser / Diameter [mm] | Aufpumpdruck / Inflation Pressure [bar] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|---|---|
2.KLP.05015010 | DN 50 - 150 | 1.100 | 1.020 | 900 (Ø100) | 750 | 45 | 4,0 | 2,0 |
2.KLP.05015015 | DN 50 - 150 | 1.600 | 1.520 | 1.400 (Ø100) | 1.280 | 45 | 4,0 | 3,0 |
2.KLP.05015020 | DN 50 - 150 | 2.100 | 2.020 | 1.900 (Ø100) | 1.780 | 45 | 4,0 | 3,5 |
2.KLP.07020010 | DN 70 - 200 | 1.200 | 1.100 | 900 (Ø150) | 750 | 58 | 3,5 | 2,0 |
2.KLP.07020015 | DN 70 - 200 | 1.700 | 1.600 | 1.400 (Ø150) | 1.220 | 58 | 3,5 | 3,0 |
2.KLP.07020020 | DN 70 - 200 | 2.200 | 2.100 | 1.900 (Ø150) | 1.720 | 58 | 3,5 | 4,0 |
2.KLP.15030010 | DN 150 - 300 | 1.400 | 940 | 900 (Ø250) | 750 | 120 | 3,0 | 6,0 |
2.KLP.15030015 | DN 150 - 300 | 2.000 | 1.750 | 1.450 (Ø250) | 1.220 | 120 | 3,0 | 8,5 |
2.KLP.15030020 | DN 150 - 300 | 2.500 | 2.250 | 1.950 (Ø250) | 1.720 | 120 | 3,0 | 10,0 |
2.KLP.20050015 | DN 200 - 500 | 1.900 | 1.650 | 1.300 (Ø300) | 750 | 185 | 2,0 | 10,0 |
2.KLP.20050020 | DN 200 - 500 | 2.500 | 2.150 | 1.850 (Ø300) | 1.220 | 185 | 2,0 | 13,0 |
2.KLP.20030025 | DN 200 - 500 | 3.000 | 2.650 | 2.400 (Ø300) | 1.720 | 185 | 2,0 | 15,0 |
2.KLP.30080020 | DN 300 - 800 | 2.500 | 2.000 | 1.480 (Ø500) | 750 | 272 | 2,0 | 24,0 |
2.KLP.30080025 | DN 300 - 800 | 3.000 | 2.500 | 2.000 (Ø500) | 1.220 | 272 | 2,0 | 30,0 |
2.KLP.30080030 | DN 300 - 800 | 3.500 | 3.000 | 2.200 (Ø500) | 1.720 | 272 | 2,0 | 35,0 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de