Properties
Areas of application
819,40 € – 8.373,60 €
excl. VAT
Shipping costs
The flexible rehabilitation packers from SuS offer flexible solutions for sewer rehabilitation. Thanks to a special design, the packers can easily be fed through a manhole and installed in the damaged pipes.
The flexible renovation packer is constructed from a high-quality rubber jacket made of natural rubber, which is fitted with metal heads at both ends. The metal heads are fitted with a smooth-running chassis with very good handling characteristics. The chassis consists of three wheels on each side, which are offset by 120°. The chassis has a slightly springy effect and is flexibly adjustable depending on the tube diameter.
The internal hose (from DN 150mm) allows the water to drain away during the renovation. Unintentional uncoupling is prevented by an open safety coupling with retaining ring.
Renovation packers have been specially developed for the partial renovation of defective pipes. Damage can be repaired in combination with restoration mats made of synthetic resin and glass fiber fabric. The repair mats are positioned, inflated and pressed onto the damaged area with the help of the packer. Once the restoration mats have hardened, the restoration packers are vented and removed.
Artikel.-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Zylinderlänge / Cylinder Length [mm] | Durchmesser / Diameter [mm] | min. Kontaktlänge / Min. Contact Length [mm] | Aufpumpdruck / Inflation Pressure [bar] | Durchgang / Passage [Zoll] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|---|---|
2.FRP.10015010 | DN 100 - 150 | 1.350 | 1.000 | 60 | 830 | 2,5 | - | 2,3 |
2.FRP.10015015 | DN 100 - 150 | 1.850 | 1.500 | 60 | 1.330 | 2,5 | - | 2,3 |
2.FRP.10015020 | DN 100 - 150 | 2.350 | 2.000 | 60 | 1.830 | 2,5 | - | 4,0 |
2.FRP.10015025 | DN 100 - 150 | 2.850 | 2.500 | 60 | 2.330 | 2,5 | - | 4,9 |
2.FRP.10015030 | DN 100 - 150 | 3.350 | 3.000 | 60 | 2.830 | 2,5 | - | 5,7 |
2.FRP.10015040 | DN 100 - 150 | 4.350 | 4.000 | 60 | 3.830 | 2,5 | - | 7,4 |
2.FRP.10015050 | DN 100 - 150 | 5.350 | 5.000 | 60 | 4.830 | 2,5 | - | 9,1 |
2.FRP.15025010 | DN 150 - 250 | 1.350 | 1.000 | 116 | 775 | 2,0 | 2" | 4,5 |
2.FRP.15025015 | DN 150 - 250 | 1.850 | 1.500 | 116 | 1.275 | 2,0 | 2" | 6,1 |
2.FRP.15025020 | DN 150 - 250 | 2.350 | 2.000 | 116 | 1.775 | 2,0 | 2" | 7,8 |
2.FRP.15025025 | DN 150 - 250 | 2.850 | 2.500 | 116 | 2.275 | 2,0 | 2" | 9,4 |
2.FRP.15025030 | DN 150 - 250 | 3.350 | 3.000 | 116 | 2.775 | 2,0 | 2" | 11,1 |
2.FRP.15025040 | DN 150 - 250 | 4.350 | 4.000 | 116 | 3.775 | 2,0 | 2" | 14,4 |
2.FRP.15025050 | DN 150 - 250 | 5.350 | 5.000 | 116 | 4.775 | 2,0 | 2" | 17,7 |
2.FRP.20030010 | DN 200 - 300 | 1.350 | 1.000 | 150 | 720 | 2,0 | 2" | 7,3 |
2.FRP.20030015 | DN 200 - 300 | 1.850 | 1.500 | 150 | 1.220 | 2,0 | 2" | 10,0 |
2.FRP.20030020 | DN 200 - 300 | 2.350 | 2.000 | 150 | 1.720 | 2,0 | 2" | 12,7 |
2.FRP.20030030 | DN 200 - 300 | 3.350 | 3.000 | 150 | 2.720 | 2,0 | 2" | 18,1 |
2.FRP.20030040 | DN 200 - 300 | 4.350 | 4.000 | 150 | 3.720 | 2,0 | 2" | 23,5 |
2.FRP.20030050 | DN 200 - 300 | 5.350 | 5.000 | 150 | 4.720 | 2,0 | 2" | 28,9 |
2.FRP.30040010 | DN 300 - 400 | 1.350 | 1.000 | 231 | 700 | 1,5 | 3" | 9,9 |
2.FRP.30040015 | DN 300 - 400 | 1.850 | 1.500 | 231 | 1.200 | 1,5 | 3" | 13,5 |
2.FRP.30040020 | DN 300 - 400 | 2.350 | 2.000 | 231 | 1.700 | 1,5 | 3" | 17,2 |
2.FRP.30040030 | DN 300 - 400 | 3.350 | 3.000 | 231 | 2.700 | 1,5 | 3" | 24,5 |
2.FRP.30040040 | DN 300 - 400 | 4.350 | 4.000 | 231 | 3.700 | 1,5 | 3" | 39,0 |
2.FRP.30040050 | DN 300 - 400 | 5.350 | 5.000 | 231 | 4.700 | 1,5 | 3" | 39,0 |
2.FRP.40060015 | DN 400 - 600 | 1.850 | 1.500 | 340 | 1.200 | 1,0 | 3" | 21,5 |
2.FRP.40060020 | DN 400 - 600 | 2.350 | 2.000 | 340 | 1.700 | 1,0 | 3" | 27,3 |
2.FRP.40060030 | DN 400 - 600 | 3.350 | 3.000 | 340 | 2.700 | 1,0 | 3" | 38,9 |
2.FRP.40060040 | DN 400 - 600 | 4.350 | 4.000 | 340 | 3.700 | 1,0 | 3" | 50,5 |
2.FRP.40060050 | DN 400 - 600 | 5.350 | 5.000 | 340 | 4.700 | 1,0 | 3" | 62,1 |
2.FRP.60080015 | DN 600 - 800 | 1.850 | 1.500 | 444 | 1.200 | 1,0 | 3" | 23,3 |
2.FRP.60080020 | DN 600 - 800 | 2.350 | 2.000 | 444 | 1.700 | 1,0 | 3" | 31,0 |
2.FRP.60080030 | DN 600 - 800 | 3.350 | 3.000 | 444 | 2.700 | 1,0 | 3" | 46,5 |
2.FRP.60080040 | DN 600 - 800 | 4.350 | 4.000 | 444 | 3.700 | 1,0 | 3" | 62,0 |
2.FRP.60080050 | DN 600 - 800 | 5.350 | 5.000 | 444 | 4.700 | 1,0 | 3" | 77,5 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de