Properties
Application areas
123,80 € – 8.730,80 €
excl. VAT
Shipping costs
Pipe plugs are pneumatic pipe shut-off devices that can be used to temporarily and securely close or seal all types of pipelines. Our shut-off bladders are the right choice for repairs, maintenance, accidents or leak tests on newly laid or renovated pipes. The pipe plugs are particularly suitable in the wastewater sector for leak testing with water and air in accordance with all standards, such as DIN EN 1610 or DWA-A 139.
Our weather and temperature-resistant barrier bubbles are made of high-quality natural rubber with a fabric insert. The natural rubber fabric is very flexible and durable. The pipe plugs are available in the p=1.5 bar version in nominal sizes DN 50 to DN 2000.
Artikel-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Durchmesser / Diameter [mm] | Gegendruck / Back Pressure [bar] | Gewicht / Weight [kg] |
---|---|---|---|---|---|
2.AB.0500100 | DN 50 - 100 | 330 | 45 | 0,5 | 0,4 |
2.AB.0700150 | DN 70 - 150 | 370 | 64 | 0,5 | 0,6 |
2.AB.1000200 | DN 100 - 200 | 550 | 88 | 0,5 | 1,0 |
2.AB.1500300 | DN 150 - 300 | 550 | 138 | 0,5 | 1,2 |
2.AB.2000400 | DN 200 - 400 | 650 | 185 | 0,5 | 3,4 |
2.AB.2000500 | DN 200 - 500 | 800 | 185 | 0,5 | 3,7 |
2.AB.3000600 | DN 300 - 600 | 850 | 285 | 0,5 | 6,6 |
2.AB.3750750 | DN 375 - 750 | 1.000 | 360 | 0,5 | 9,4 |
2.AB.5001000 | DN 500 - 1.000 | 1.150 | 485 | 0,5 | 21,3 |
2.AB.5001200 | DN 500 - 1.200 | 1.400 | 485 | 0,5 | 28,0 |
2.AB.5001400 | DN 500 - 1.400 | 1.900 | 480 | 0,5 | 30,0 |
2.AB.6001200 | DN 600 - 1.200 | 1.300 | 585 | 0,5 | 25,5 |
2.AB.6001600 | DN 600 - 1.600 | 1.900 | 585 | 0,5 | 32,0 |
2.AB.8001600 | DN 800 - 1.600 | 2.000 | 780 | 0,5 | 46,0 |
2.AB.8002000 | DN 800 - 2.000 | 2.400 | 780 | 0,5 | 75,0 |
2.AB.8002200 | DN 800 - 2.200 | 3.200 | 780 | 0,5 | 90,0 |
2.AB.12002400 | DN 1.200 - 2.400 | 3.000 | 1.180 | 0,5 | 170,0 |
2.AB.12002800 | DN 1.200 - 2.800 | 4.000 | 1.180 | 0,5 | 205,0 |
2.AB.18003600 | DN 1.800 - 3.600 | 4.000 | 1.780 | 0,5 | 400,0 |
2.AB.18004200 | DN 1.800 - 4.200 | 6.000 | 1.780 | 0,5 | 500,0 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de