Properties
Areas of application
14,20 € – 49,70 €
excl. VAT
Shipping costs
The stable-flex mounts type SGM are suitable for storing a variety of different machines. Special features are the low overall height and the upper and lower parts connected to each other by vulcanization. Wall and ceiling installation is also possible in the version with tear-off safety device.
Artikel.-Nr. / Part Number | max. Belastung / Maximum Load [daN] | Abmaße / Dimension L x H x S x a x d [mm] | Gewinde / Thread - G - | Härte / Hardness (+/- 5°) [Shore A] | Ausführung Grundfläche / Base Area Design | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|
SGM.128.45.O / (.A) | 190 | 128 x 30 x 78 x 110 x 9 | M10 | 45° | oval | 0,3 |
SGM.128.55.O / (.A) | 300 | 128 x 30 x 78 x 110 x 9 | M10 | 55° | oval | 0,3 |
SGM.128.70.O / (.A) | 430 | 128 x 30 x 78 x 110 x 9 | M10 | 70° | oval | 0,3 |
SGM.168.45.O / (.A) | 450 | 168 x 52 x 149,3 x 132 x 13 | M16 | 45° | quadratisch | 2,3 |
SGM.168.55.O / (.A) | 900 | 168 x 52 x 149,3 x 132 x 13 | M16 | 55° | quadratisch | 2,3 |
SGM.168.70.O / (.A) | 1.400 | 168 x 52 x 149,3 x 132 x 13 | M16 | 70° | quadratisch | 2,3 |
SGM.170.45.O / (.A) | 200 | 170 x 39 x 110 x 140 x 13 | M12 | 45° | oval | 0,8 |
SGM.170.55.O / (.A) | 400 | 170 x 39 x 110 x 140 x 13 | M12 | 55° | oval | 0,8 |
SGM.170.70.O / (.A) | 600 | 170 x 39 x 110 x 140 x 13 | M12 | 70° | oval | 0,8 |
SGM.184.45.O / (.A) | 1.200 | 184 x 63 x 177 x 150 x 13 | M20 | 45° | quadratisch | 2,9 |
SGM.184.55.O / (.A) | 1.900 | 184 x 63 x 177 x 150 x 13 | M20 | 55° | quadratisch | 2,9 |
SGM.184.70.O / (.A) | 2.400 | 184 x 63 x 177 x 150 x 13 | M20 | 70° | quadratisch | 2,9 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de