Properties
Areas of application
18,80 € – 65,70 €
excl. VAT
Shipping costs
The Type SK machine feet are made of high-quality natural rubber and a painted base body. The machine feet are used for vibration and structure-borne sound-insulated storage of machines and systems without anchoring or fastening to the hall floor.
The SK type is characterized by great stability against vertical and horizontal loads and frequencies as well as adaptation to possible unevenness. A high level of stability is guaranteed thanks to a high coefficient of friction on the support surface. The height-adjustable machine feet are easy to set up and use
Areas of application include milling machines, grinding machines, lathes, drilling and milling machines, injection molding machines, guillotine shears, automatic cutting machines, pumps, motors and much more.
Artikel.-Nr. / Part Number | Härte / Hardness (+/- 5°) [Shore A] | max. Belastung / maximum Load [daN] | Gewinde / Thread - G - | Abmaße / Dimension D x H [mm] | Nivelierhöhe / Leveling height [mm] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|
SK66x28.10.40 | 40° | 80 | M10 | 60 x 28 | 10 | 0,2 |
SK66x28.10.60 | 60° | 250 | M10 | 66 x 28 | 10 | 0,2 |
SK66x28.10.80 | 80° | 500 | M10 | 66 x 28 | 10 | 0,2 |
SK66x28.12.40 | 40° | 80 | M12 | 66 x 28 | 10 | 0,2 |
SK66x28.12.60 | 60° | 250 | M12 | 66 x 28 | 10 | 0,2 |
SK66x28.12.80 | 80° | 500 | M12 | 66 x 28 | 10 | 0,2 |
SK95x34.M12.40 | 40° | 300 | M12 | 95 x 34 | 12 | 1,0 |
SK95x34.M12.60 | 60° | 800 | M12 | 95 x 34 | 12 | 1,0 |
SK95x34.M12.80 | 80° | 1.000 | M12 | 95 x 34 | 12 | 1,0 |
SK95x34.M16.40 | 40° | 300 | M16 | 95 x 34 | 12 | 1,0 |
SK95x34.M16.60 | 60° | 800 | M16 | 95 x 34 | 12 | 1,0 |
SK95x34.M16.80 | 80° | 1.000 | M16 | 95 x 34 | 12 | 1,0 |
SK134x42.M20.40 | 40° | 700 | M20 | 134 x 42 | 13 | 1,7 |
SK134x42.M20.60 | 60° | 1.800 | M20 | 134 x 42 | 13 | 1,7 |
SK134x42.M20.80 | 80° | 3.000 | M20 | 134 x 42 | 13 | 1,7 |
SK134x42.M24.40 | 40° | 700 | M24 | 134 x 42 | 13 | 1,7 |
SK134x42.M24.60 | 60° | 1.800 | M24 | 134 x 42 | 13 | 1,7 |
SK134x42.M24.80 | 80° | 3.000 | M24 | 134 x 42 | 13 | 1,7 |
SK180x57.M24.40 | 40° | 1.500 | M24 | 180 x 57 | 15 | 3,6 |
SK180x57.M24.60 | 60° | 4.500 | M24 | 180 x 57 | 15 | 3,6 |
SK180x57.M24.80 | 80° | 6.000 | M24 | 180 x 57 | 15 | 3,6 |
SK180x57.M30.40 | 40° | 1.500 | M30 | 180 x 57 | 15 | 3,6 |
SK180x57.M30.60 | 60° | 4.500 | M30 | 180 x 57 | 15 | 3,6 |
SK180x57.M30.80 | 80° | 6.000 | M30 | 180 x 57 | 15 | 3,6 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de