Properties
Areas of application
54,10 € – 1.844,10 €
excl. VAT
Shipping costs
Our HCP (House Connection Pipe) blocking plugs are made of high-quality natural rubber with a fabric insert and are ideal for the secure sealing of pipes. Our HCP blocking plugs are particularly suitable for 1.5″ to 8.0″ house connection pipes, especially for short sealing lengths.
The natural rubber fabric is very flexible and durable. The HCP shut-off bladders are available in the p=2.5 bar version in nominal sizes DN 40 to DN 350.
Artikel-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Durchmesser / Diameter [mm] | Gewicht / Weight [kg] |
---|---|---|---|---|
2.ABE.020 | DN 20 | 25 | 19 | 0,1 |
2.ABE.025 | DN25 | 25 | 23 | 0,12 |
2.ABE.030 | DN 30 | 30 | 29 | 0,15 |
2.ABE.040 | DN 40 | 40 | 37 | 0,2 |
2.ABE.050 | DN 50 | 75 | 45 | 0,25 |
2.ABE.060 | DN 60 | 90 | 58 | 0,4 |
2.ABE.075 | DN 75 | 110 | 69 | 0,5 |
2.ABE.100 | DN 100 | 150 | 88 | 0,6 |
2.ABE.150 | DN 150 | 150 | 138 | 1,1 |
2.ABE.200 | DN 200 | 200 | 180 | 1,6 |
2.ABE.250 | DN 250 | 250 | 225 | 2,2 |
2.ABE.300 | DN 300 | 300 | 280 | 3,5 |
2.ABE.400 | DN 400 | 450 | 380 | 4,4 |
2.ABE.500 | DN 500 | 450 | 485 | 5,5 |
2.ABE.600 | DN 600 | 450 | 585 | 18 |
2.ABE.800 | DN 800 | 1200 | 780 | 40 |
2.ABE.1200 | DN 1200 | 500 | 1180 | 72 |
2.ABE.1800 | DN 1800 | 1000 | 1780 | 180 |
Artikel-Nr. / Part Number | Einsatzbereich / Size Range [mm] | Gesamtlänge / Total Length [mm] | Durchmesser / Diameter [mm] | Gewicht / Weight [kg] |
---|---|---|---|---|
2.ABE.020030 | 20 - 30 | 25 | 18 | 0,1 |
2.ABE.030040 | 30 - 40 | 25 | 29 | 0,12 |
2.ABE.030050 | 30 - 50 | 30 | 29 | 0,15 |
2.ABE.040050 | 40 - 50 | 40 | 38 | 0,15 |
2.ABE.050075 | 50 - 75 | 75 | 45 | 0,25 |
2.ABE.070100 | 70 - 100 | 90 | 65 | 0,35 |
2.ABE.100150 | 100 - 150 | 110 | 88 | 0,45 |
2.ABE.150200 | 150 - 200 | 150 | 138 | 0,6 |
2.ABE.200250 | 200 - 250 | 150 | 180 | 1,1 |
2.ABE.250300 | 250 - 300 | 200 | 225 | 2,2 |
2.ABE.300350 | 300 - 350 | 250 | 280 | 3,5 |
2.ABE.400450 | 400 - 450 | 300 | 380 | 4,4 |
2.ABE.500550 | 500 - 550 | 450 | 480 | 5,5 |
2.ABE.600650 | 600 - 650 | 450 | 580 | 18,0 |
2.ABE.8001000 | 800 - 1000 | 1.200 | 780 | 40,0 |
2.ABE.18002000 | 1.800 - 2.000 | 1.200 | 1.780 | 180,0 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de