Properties
Areas of application
24,70 € – 549,70 €
excl. VAT
Shipping costs
The SuS aluminum pipe shut-off washers are made of a high-quality natural rubber sealing ring in combination with aluminum components. Thanks to the use of high-quality materials, the panes are resistant to use and waste water. The Test plugs are provided with a passage which is closed with a dummy cover. The Test plugs are available with one or two sealing rings. A second sealing ring improves the stability inside the pipe.
In addition to the sealing ring, the shut-off washers also consist of a front and rear plate and a wing nut. A threaded rod is attached to the back plate, which is guided through the sealing ring, the front plate and the wing nut. If the wing nut is turned in the direction of the discs, the sealing ring is compressed by the front and rear discs (plastic, steel or aluminum) and presses the sealing ring against the pipe wall. The structure guarantees a perfect seal and easy handling.
The mechanical pipe stoppers with passage are used for shutting off and testing pipelines.
Artikel-Nr. / Part Number | DN [mm] | Größe / Size [Zoll] | min. Einsatzbereich / min. Size Range [mm] | max. Einsatzbereich / max. Size Range [mm] | Durchgang / Passage [Zoll / inch] | max. Gegendruck / max. Back Pressure [bar] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|---|
2.AS.040.A | 40 | 1 1/2" | 38 | 50 | 1/2" | 2,0 | 0,17 |
2.AS.050.A | 50 | 2" | 49 | 62 | 1/2" | 2,0 | 0,22 |
2.AS.065.A | 65 | 2 1/2" | 62 | 77 | 1/2" | 2,0 | 0,27 |
2.AS.075.A | 75 | 3" | 73 | 89 | 1/2" | 1,3 | 0,31 |
2.AS.085.A | 85 | 3 1/2" | 84 | 103 | 1/2" | 1,0 | 0,36 |
2.AS.100.A | 100 | 4" | 94 | 110 | 1/2" | 0,6 | 0,36 |
2.AS.114.A | 114 | 4 1/2" | 112 | 130 | 1/2" | 0,6 | 0,47 |
2.AS.125.A | 125 | 5" | 125 | 142 | 1/2" | 0,6 | 0,72 |
2.AS.150.A | 150 | 6" | 146 | 168 | 1/2" | 0,6 | 0,68 |
2.AS.175.A | 175 | 7" | 175 | 200 | 1" | 0,4 | 1,22 |
2.AS.200.A | 200 | 8" | 193 | 220 | 1" | 0,4 | 1,61 |
2.AS.225.A | 225 | 9" | 220 | 240 | 1" | 0,4 | 2,06 |
2.AS.250.A | 250 | 10" | 245 | 270 | 1" | 0,4 | 2,52 |
2.AS.275.A | 275 | 11" | 274 | 328 | 1" | 0,4 | 3,45 |
2.AS.300.A | 300 | 12" | 295 | 325 | 1" | 0,4 | 2,77 |
2.AS.325.A | 325 | 13" | 325 | 360 | 1" | 0,3 | 4,75 |
2.AS.350.A | 350 | 14" | 350 | 385 | 1" | 0,3 | 5,19 |
2.AS.375.A | 375 | 15" | 370 | 410 | 1" | 0,3 | 4,37 |
2.AS.400.A | 400 | 16" | 390 | 435 | 1" | 0,3 | 5,90 |
2.AS.450.A | 450 | 18" | 445 | 495 | 2" | 0,3 | 8,75 |
2.AS.500.A | 500 | 20" | 495 | 550 | 2" | 0,3 | 11,6 |
2.AS.525.A | 525 | 21" | 515 | 550 | 2" | 0,2 | 12,6 |
2.AS.600.A | 600 | 24" | 590 | 630 | 2" | 0,2 | 15,85 |
2.AS.675.A | 675 | 27" | 660 | 680 | 2" | 0,2 | 26,00 |
2.AS.700.A | 700 | 28" | 685 | 710 | 2" | 0,2 | 27,00 |
2.AS.750.A | 750 | 30" | 738 | 760 | 2" | 0,2 | 28,00 |
2.AS.800.A | 800 | 32" | 790 | 815 | 2" | 0,2 | 30,00 |
2.AS.825.A | 825 | 33" | 812 | 835 | 2" | 0,2 | 32,00 |
2.AS.900.A | 900 | 36" | 890 | 910 | 2" | 0,2 | 36,00 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de