Properties
Areas of application
34,30 € – 511,10 €
excl. VAT
Shipping costs
The SuS steel drain test plugs are made of two high-quality natural rubber sealing rings in combination with galvanized steel components. Thanks to the use of high-quality materials, the panes are resistant to use and waste water. The Test plugs are provided with a passage which is closed with a dummy cover. The Test plugs are available with one or two sealing rings. A second sealing ring improves the stability inside the pipe.
In addition to the sealing rings, the shut-off washers also consist of a front and rear plate and a wing nut. A threaded rod is attached to the back plate, which is guided through the sealing ring, the front plate and the wing nut. If the wing nut is turned in the direction of the discs, the sealing ring is compressed by the front and rear discs (plastic, steel or aluminum) and presses the sealing ring against the pipe wall. The structure guarantees a perfect seal and easy handling.
The mechanical pipe stoppers with passage are used for shutting off and testing pipelines.
Artikel-Nr. / Part Number | DN [mm] | Größe / Size [Zoll / inch] | min. Einsatzbereich / min. Size Range [mm] | max. Einsatzbereich / max. Size Range [mm] | Durchgang / Passage [Zoll / inch] | max. Gegendruck / max. Back Pressure [bar] | Gewicht / Weight [kg] |
---|---|---|---|---|---|---|---|
2.AS.040.2S | 40 | 1 1/2" | 37 | 50 | 1/2" | 2,0 | 0,25 |
2.AS.050.2S | 50 | 2" | 50 | 61 | 1/2" | 2,0 | 0,28 |
2.AS.065.2S | 65 | 2 1/2" | 61 | 75 | 1/2" | 2,0 | 0,46 |
2.AS.075.2S | 75 | 3" | 73 | 85 | 1/2" | 1,3 | 0,49 |
2.AS.085.2S | 85 | 3 1/2" | 84 | 100 | 1/2" | 1,0 | 0,68 |
2.AS.100.2S | 100 | 4" | 94 | 108 | 1/2" | 0,6 | 0,70 |
2.AS.114.2S | 114 | 4 1/2" | 108 | 125 | 1/2" | 0,6 | 1,10 |
2.AS.125.2S | 125 | 5" | 124 | 139 | 1/2" | 0,6 | 1,25 |
2.AS.140.2S | 140 | 5 1/2" | 138 | 148 | 1/2" | 0,6 | 1,11 |
2.AS.150.2S | 150 | 6" | 145 | 160 | 1/2" | 0,6 | 1,50 |
2.AS.175.2S | 175 | 7" | 175 | 200 | 1" | 0,4 | 2,65 |
2.AS.200.2S | 200 | 8" | 195 | 215 | 1" | 0,4 | 2,70 |
2.AS.225.2S | 225 | 9" | 210 | 230 | 1" | 0,4 | 3,45 |
2.AS.250.2S | 250 | 10" | 245 | 260 | 1" | 0,4 | 4,90 |
2.AS.275.2S | 275 | 11" | 273 | 300 | 1" | 0,4 | 5,83 |
2.AS.300.2S | 300 | 12" | 296 | 320 | 1" | 0,4 | 6,75 |
2.AS.350.2S | 350 | 14" | 340 | 385 | 1" | 0,3 | 11,4 |
2.AS.375.2S | 375 | 15" | 370 | 415 | 1" | 0,3 | 12,2 |
2.AS.400.2S | 400 | 16" | 390 | 430 | 1" | 0,3 | 13,9 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de