Properties
Areas of application
8,60 € – 41,10 €
excl. VAT
Shipping costs
The all-metal wire cushions or damping cushions are made of CrNi steel wire. The knitted wire mesh is pressed into shape using a tool, which gives it its elastic properties. The GMK type wire cushions are used for the elastic passage of exhaust pipes and as a construction element for decoupling vibrating components.
Artikel.-Nr. / Part Number | ØD [mm] | Abmaße / Dimension Ød [mm] | H [mm] | max. Belastung / Maximum Load [daN] |
---|---|---|---|---|
2.GMK.014006 | 14,6 | 5,8 | 10,0 | 1 - 5 |
2.GMK.020008 | 19,5 | 8,0 | 10,0 | 5 - 40 |
2.GMK.023011 | 23,6 | 11,6 | 15,5 | 5 - 60 |
2.GMK.025015 | 25,0 | 6,9 | 15,5 | 5 - 70 |
2.GMK.028009 | 28,5 | 9,7 | 15,0 | 10 - 80 |
2.GMK.034009 | 34,5 | 9,7 | 15,0 | 15 - 100 |
2.GMK.042021 | 42,5 | 21,2 | 20,0 | 20 - 150 |
2.GMK.040011 | 40,0 | 10,0 | 20,0 | 20 - 150 |
2.GMK.031011 | 31,7 | 11,8 | 10,0 | 30 - 250 |
2.GMK.047016 | 47,0 | 16,0 | 10,0 | 30 - 250 |
2.GMK.053019 | 53,6 | 19,8 | 20,0 | 30 - 250 |
2.GMK.072033 | 72,0 | 33,0 | 21,0 | 100 - 900 |
2.GMK.118066 | 118,5 | 66,0 | 21,5 | 500 - 2.500 |
2.GMK.119050 | 119,0 | 50,0 | 21,5 | 500 - 3.500 |
2.GMK.159070 | 159,0 | 70,0 | 21,5 | 1.500 - 7.000 |
excl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageexcl. VAT
Select options This product has multiple variants. The options may be chosen on the product pageSuS GmbH Schwerin
Environmental and vibration technology
Nordring 16, 19073 Wittenförden
Phone: +49 (0) 385 64704 – 93
Fax: +49 (0) 385 64704 – 98
Email: info@susgmbh.de